A literary and historical atlas of Africa and Australasia /
| প্রধান লেখক: | |
|---|---|
| বিন্যাস: | গ্রন্থ |
| ভাষা: | ইংরেজি |
| প্রকাশিত: |
J.M.Dent & Sons,
1913
|
| মালা: | Everyman's library., Reference. |
| বিষয়গুলি: |
| _version_ | 1831003738468253697 |
|---|---|
| author | Bartholomew,J.G |
| author_facet | Bartholomew,J.G |
| author_role | |
| author_sort | Bartholomew,J.G |
| author_variant | b |
| building | JBMRC Library |
| collection | SMSD |
| contents | A brief survey of the coinage of Africa and Australasia from the earliest times to the present day / G.C. Brooke. -- Maps and plans of notable battles, districts, etc., connected with famous authors and their books. -- A gazetteer of towns and places in Africa and Australasia. |
| dewey-full | 911.6094BAR |
| dewey-hundreds | 900 - History & geography |
| dewey-ones | 911 - Historical geography |
| dewey-raw | 911.6094 BAR |
| dewey-search | 911.6094 BAR |
| dewey-sort | 3911.6094 BAR |
| dewey-tens | 910 - Geography and travel |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01346nam a22002417a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200128132630.0</controlfield><controlfield tag="008">200128b ||||| |||| 00| 0 eng d</controlfield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">10545</subfield><subfield code="d">10545</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">JBMRC</subfield><subfield code="c">JBMRC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng </subfield></datafield><datafield tag="082" ind1=" " ind2=" "><subfield code="a">911.6094 BAR </subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Bartholomew,J.G., </subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">A literary and historical atlas of Africa and Australasia /</subfield><subfield code="c">J.G.Bartholomew </subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">London: </subfield><subfield code="b">J.M.Dent & Sons,</subfield><subfield code="c">1913.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xi,218p.including x plates on 5 leaves:</subfield><subfield code="b">maps (part double) plans;</subfield><subfield code="c">17cm., HB.</subfield></datafield><datafield tag="490" ind1=" " ind2=" "><subfield code="a">Everyman's library., Reference.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">"A brief survey of the coinage of Africa and Australasia from the earliest times to the present day; by G.C. Brooke": pages 67-92. "Maps and plans of notable battles, districts, etc., connected with famous authors and their books": pages 93-134. "A gazetteer of towns and places in Africa and Australasia": pages [135]-149.</subfield></datafield><datafield tag="505" ind1=" " ind2=" "><subfield code="a">A brief survey of the coinage of Africa and Australasia from the earliest times to the present day / G.C. Brooke. -- Maps and plans of notable battles, districts, etc., connected with famous authors and their books. -- A gazetteer of towns and places in Africa and Australasia.</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coinage -- Africa -- History. </subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Coinage -- Australia -- History.</subfield></datafield><datafield tag="651" ind1=" " ind2=" "><subfield code="a">Africa -- Maps.</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">ddc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">ddc</subfield><subfield code="4">0</subfield><subfield code="7">1</subfield><subfield code="8">SMSD</subfield><subfield code="a">JB</subfield><subfield code="b">JB</subfield><subfield code="d">2020-01-28</subfield><subfield code="l">0</subfield><subfield code="o">911.6094 BAR</subfield><subfield code="p">G-12292</subfield><subfield code="r">2020-01-28 00:00:00</subfield><subfield code="w">2020-01-28</subfield><subfield code="y">BK</subfield></datafield></record></collection> |
| geographic | Africa -- Maps. |
| geographic_facet | Africa -- Maps. |
| id | jbmrc.10545 |
| illustrated | Not Illustrated |
| institution | Jadunath Bhavan Museum and Resource Centre |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | xi,218p.including x plates on 5 leaves: maps (part double) plans; 17cm., HB. |
| publishDate | 1913 |
| publisher | J.M.Dent & Sons, |
| record_format | XML |
| series2 | Everyman's library., Reference. |
| spelling | Bartholomew,J.G., A literary and historical atlas of Africa and Australasia / J.G.Bartholomew London: J.M.Dent & Sons, 1913. xi,218p.including x plates on 5 leaves: maps (part double) plans; 17cm., HB. Everyman's library., Reference. "A brief survey of the coinage of Africa and Australasia from the earliest times to the present day; by G.C. Brooke": pages 67-92. "Maps and plans of notable battles, districts, etc., connected with famous authors and their books": pages 93-134. "A gazetteer of towns and places in Africa and Australasia": pages [135]-149. A brief survey of the coinage of Africa and Australasia from the earliest times to the present day / G.C. Brooke. -- Maps and plans of notable battles, districts, etc., connected with famous authors and their books. -- A gazetteer of towns and places in Africa and Australasia. Coinage -- Africa -- History. Coinage -- Australia -- History. Africa -- Maps. |
| spellingShingle | Bartholomew,J.G A literary and historical atlas of Africa and Australasia / A brief survey of the coinage of Africa and Australasia from the earliest times to the present day / G.C. Brooke. -- Maps and plans of notable battles, districts, etc., connected with famous authors and their books. -- A gazetteer of towns and places in Africa and Australasia. Coinage -- Africa -- History. Coinage -- Australia -- History. |
| title | A literary and historical atlas of Africa and Australasia / |
| title_auth | A literary and historical atlas of Africa and Australasia / |
| title_full | A literary and historical atlas of Africa and Australasia / J.G.Bartholomew |
| title_fullStr | A literary and historical atlas of Africa and Australasia / J.G.Bartholomew |
| title_full_unstemmed | A literary and historical atlas of Africa and Australasia / J.G.Bartholomew |
| title_short | A literary and historical atlas of Africa and Australasia / |
| title_sort | a literary and historical atlas of africa and australasia |
| topic | Coinage -- Africa -- History. Coinage -- Australia -- History. |
| topic_facet | Coinage -- Africa -- History. Coinage -- Australia -- History. |
| work_keys_str_mv | AT bartholomewjg aliteraryandhistoricalatlasofafricaandaustralasia |