Introduction to econometrics
| Auteur principal: | |
|---|---|
| Format: | Livre |
| Langue: | langue indéterminée anglais |
| Publié: |
Macmillan Pub
1989
|
| _version_ | 1830912933939380225 |
|---|---|
| author | Maddala, G.S |
| author2 | Maddala, G.S |
| author2_role | |
| author2_variant | g m gm |
| author_facet | Maddala, G.S Maddala, G.S |
| author_role | |
| author_sort | Maddala, G.S |
| author_variant | g m gm |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00464nam a2200193Ia 4500</leader><controlfield tag="001">12480</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084848.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115MAD</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Maddala, G.S</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Introduction to econometrics</subfield><subfield code="c">G.S. Maddala</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New York</subfield><subfield code="b">Macmillan Pub</subfield><subfield code="c">1989</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">472 p</subfield><subfield code="c">22.00 cm</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Maddala, G.S</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115MAD</subfield><subfield code="7">0</subfield><subfield code="9">9463</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.115MAD</subfield><subfield code="p">11737</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">9453</subfield><subfield code="d">9453</subfield></datafield></record></collection> |
| id | csssc.9453 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 472 p 22.00 cm |
| publishDate | 1989 |
| publisher | Macmillan Pub |
| record_format | XML |
| spelling | Maddala, G.S Introduction to econometrics G.S. Maddala New York Macmillan Pub 1989 472 p 22.00 cm |
| spellingShingle | Maddala, G.S Introduction to econometrics |
| title | Introduction to econometrics |
| title_auth | Introduction to econometrics |
| title_full | Introduction to econometrics G.S. Maddala |
| title_fullStr | Introduction to econometrics G.S. Maddala |
| title_full_unstemmed | Introduction to econometrics G.S. Maddala |
| title_short | Introduction to econometrics |
| title_sort | introduction to econometrics |
| work_keys_str_mv | AT maddalags introductiontoeconometrics |