Three score and ten the first score and three
| Auteur principal: | |
|---|---|
| Format: | Livre |
| Langue: | langue indéterminée anglais |
| Publié: |
Mandira
1987
|
| _version_ | 1830912401279549440 |
|---|---|
| author | Mitra, Asok |
| author2 | Mitra, Asok |
| author2_role | |
| author2_variant | a m am |
| author_facet | Mitra, Asok Mitra, Asok |
| author_role | |
| author_sort | Mitra, Asok |
| author_variant | a m am |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00467nam a2200193Ia 4500</leader><controlfield tag="001">27546</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084627.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">92MIT</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Mitra, Asok</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Three score and ten</subfield><subfield code="b">the first score and three</subfield><subfield code="c">Asok Mitra</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Calcutta</subfield><subfield code="b">Mandira</subfield><subfield code="c">1987</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">126 p</subfield><subfield code="c">21.00 cm</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Mitra, Asok</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">92MIT</subfield><subfield code="7">0</subfield><subfield code="9">8086</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">1</subfield><subfield code="o">92MIT</subfield><subfield code="p">10026</subfield><subfield code="r">2021-01-25 00:00:00</subfield><subfield code="s">2021-01-01</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">8077</subfield><subfield code="d">8077</subfield></datafield></record></collection> |
| id | csssc.8077 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 126 p 21.00 cm |
| publishDate | 1987 |
| publisher | Mandira |
| record_format | XML |
| spelling | Mitra, Asok Three score and ten the first score and three Asok Mitra Calcutta Mandira 1987 126 p 21.00 cm |
| spellingShingle | Mitra, Asok Three score and ten the first score and three |
| title | Three score and ten the first score and three |
| title_auth | Three score and ten the first score and three |
| title_full | Three score and ten the first score and three Asok Mitra |
| title_fullStr | Three score and ten the first score and three Asok Mitra |
| title_full_unstemmed | Three score and ten the first score and three Asok Mitra |
| title_short | Three score and ten |
| title_sort | three score and ten the first score and three |
| title_sub | the first score and three |
| work_keys_str_mv | AT mitraasok threescoreandtenthefirstscoreandthree |