Introduction to econometrics
| 1. Verfasser: | |
|---|---|
| Format: | Buch |
| Sprache: | Nichtbestimmte Sprache Englisch |
| Veröffentlicht: |
Pergamon Press
1978
|
| _version_ | 1830911173120229380 |
|---|---|
| author | Lange, Oskar |
| author2 | Lange, Oskar |
| author2_role | |
| author2_variant | o l ol |
| author_facet | Lange, Oskar Lange, Oskar |
| author_role | |
| author_sort | Lange, Oskar |
| author_variant | o l ol |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00466nam a2200193Ia 4500</leader><controlfield tag="001">12479</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084033.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.115LAN</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Lange, Oskar</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Introduction to econometrics</subfield><subfield code="c">Oskar Lange</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Oxford</subfield><subfield code="b">Pergamon Press</subfield><subfield code="c">1978</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">433 p</subfield><subfield code="c">23.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Lange, Oskar</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330115LAN</subfield><subfield code="7">0</subfield><subfield code="9">4918</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">330.115LAN</subfield><subfield code="p">6386</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">4911</subfield><subfield code="d">4911</subfield></datafield></record></collection> |
| id | csssc.4911 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 433 p 23.00 cm hb |
| publishDate | 1978 |
| publisher | Pergamon Press |
| record_format | XML |
| spelling | Lange, Oskar Introduction to econometrics Oskar Lange Oxford Pergamon Press 1978 433 p 23.00 cm hb |
| spellingShingle | Lange, Oskar Introduction to econometrics |
| title | Introduction to econometrics |
| title_auth | Introduction to econometrics |
| title_full | Introduction to econometrics Oskar Lange |
| title_fullStr | Introduction to econometrics Oskar Lange |
| title_full_unstemmed | Introduction to econometrics Oskar Lange |
| title_short | Introduction to econometrics |
| title_sort | introduction to econometrics |
| work_keys_str_mv | AT langeoskar introductiontoeconometrics |