Algebra of Random Variables
| 1. Verfasser: | |
|---|---|
| Format: | Buch |
| Sprache: | Nichtbestimmte Sprache Englisch |
| Veröffentlicht: |
Wiley
1979
|
| _version_ | 1830911130293239808 |
|---|---|
| author | Springer, M.D |
| author2 | Springer, M.D |
| author2_role | |
| author2_variant | m s ms |
| author_facet | Springer, M.D Springer, M.D |
| author_role | |
| author_sort | Springer, M.D |
| author_variant | m s ms |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00459nam a2200193Ia 4500</leader><controlfield tag="001">1164</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017084022.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">519.2SPR</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Springer, M.D</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Algebra of Random Variables</subfield><subfield code="c">M.D. Springer</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New York</subfield><subfield code="b">Wiley</subfield><subfield code="c">1979</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">470 p</subfield><subfield code="c">23.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Springer, M.D</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">5192SPR</subfield><subfield code="7">0</subfield><subfield code="9">4801</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">519.2SPR</subfield><subfield code="p">6233</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">4794</subfield><subfield code="d">4794</subfield></datafield></record></collection> |
| id | csssc.4794 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 470 p 23.00 cm hb |
| publishDate | 1979 |
| publisher | Wiley |
| record_format | XML |
| spelling | Springer, M.D Algebra of Random Variables M.D. Springer New York Wiley 1979 470 p 23.00 cm hb |
| spellingShingle | Springer, M.D Algebra of Random Variables |
| title | Algebra of Random Variables |
| title_auth | Algebra of Random Variables |
| title_full | Algebra of Random Variables M.D. Springer |
| title_fullStr | Algebra of Random Variables M.D. Springer |
| title_full_unstemmed | Algebra of Random Variables M.D. Springer |
| title_short | Algebra of Random Variables |
| title_sort | algebra of random variables |
| work_keys_str_mv | AT springermd algebraofrandomvariables |