India population report /
| Other Authors: | , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Cambridge University Press,
2023
|
| Subjects: |
| _version_ | 1831272631198810112 |
|---|---|
| author2 | James, K. S. Sekher, T. V. |
| author2_role | edt edt |
| author2_variant | k s j ks ksj t v s tv tvs |
| author_facet | James, K. S. Sekher, T. V. |
| building | CSSSC Library |
| era_facet | 21st century. |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01759cam a22002538i 4500</leader><controlfield tag="003">IN-CaCSS</controlfield><controlfield tag="005">20240221150904.0</controlfield><controlfield tag="008">230817s2023 nyu b 001 0 eng </controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9781009318860 (hardback)</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">314.1(047)(540)JAM</subfield></datafield><datafield tag="245" ind1="0" ind2="0"><subfield code="a">India population report /</subfield><subfield code="c">edited by K. S. James, T. V. Sekher.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi :</subfield><subfield code="b">Cambridge University Press,</subfield><subfield code="c">2023</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">572 p.</subfield><subfield code="c">24 cm</subfield></datafield><datafield tag="504" ind1=" " ind2=" "><subfield code="a">Includes bibliographical references and index.</subfield></datafield><datafield tag="520" ind1=" " ind2=" "><subfield code="a">"India Population Report has been developed based on landmark surveys and research on population, health, ageing, fertility, nutrition, migration, and women and children undertaken by the International Institute for Population Sciences, Mumbai. The volume studies various aspects of population and health issues in India and provides a holistic narrative of the current scenario and future implications. By utilizing latest data and scientific evidences, chapters in this volume illustrate the achievements so far and examine the challenges ahead in respective fields while identifying thrust areas for further research and action. Contributions to the volume come from leading and renowned research and data experts in the field, bringing together a cohesive, multifaceted work of immediate relevance"--</subfield><subfield code="c">Provided by publisher.</subfield></datafield><datafield tag="651" ind1=" " ind2="0"><subfield code="a">India</subfield><subfield code="x">Population.</subfield><subfield code="9">7424</subfield></datafield><datafield tag="651" ind1=" " ind2="0"><subfield code="a">India</subfield><subfield code="x">Economic conditions</subfield><subfield code="y">21st century.</subfield><subfield code="9">5382</subfield></datafield><datafield tag="651" ind1=" " ind2="0"><subfield code="a">India</subfield><subfield code="x">Social conditions</subfield><subfield code="y">21st century.</subfield><subfield code="9">5507</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">James, K. S.,</subfield><subfield code="e">editor.</subfield><subfield code="9">7425</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Sekher, T. V.,</subfield><subfield code="e">editor.</subfield><subfield code="9">7426</subfield></datafield><datafield tag="776" ind1="0" ind2="8"><subfield code="i">Online version:</subfield><subfield code="t">India population report</subfield><subfield code="d">New York, Y : Cambridge University Press, [2023]</subfield><subfield code="z">9781009318846</subfield><subfield code="w">(DLC) 2023033733</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">3141047540JAM</subfield><subfield code="7">0</subfield><subfield code="9">36286</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2024-02-21</subfield><subfield code="e">Gifted by Indian Institute of Population Science, Mumbai.</subfield><subfield code="l">0</subfield><subfield code="o">314.1(047)(540)JAM</subfield><subfield code="p">G-7791</subfield><subfield code="r">2024-02-21 00:00:00</subfield><subfield code="w">2024-02-21</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">32843</subfield><subfield code="d">32843</subfield></datafield></record></collection> |
| geographic | India Population. 7424 India Economic conditions 21st century. 5382 India Social conditions 21st century. 5507 |
| geographic_facet | India |
| id | csssc.32843 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| isbn | 9781009318860 (hardback) |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 572 p. 24 cm |
| publishDate | 2023 |
| publisher | Cambridge University Press, |
| record_format | XML |
| spelling | India population report / edited by K. S. James, T. V. Sekher. New Delhi : Cambridge University Press, 2023 572 p. 24 cm Includes bibliographical references and index. "India Population Report has been developed based on landmark surveys and research on population, health, ageing, fertility, nutrition, migration, and women and children undertaken by the International Institute for Population Sciences, Mumbai. The volume studies various aspects of population and health issues in India and provides a holistic narrative of the current scenario and future implications. By utilizing latest data and scientific evidences, chapters in this volume illustrate the achievements so far and examine the challenges ahead in respective fields while identifying thrust areas for further research and action. Contributions to the volume come from leading and renowned research and data experts in the field, bringing together a cohesive, multifaceted work of immediate relevance"-- Provided by publisher. India Population. 7424 India Economic conditions 21st century. 5382 India Social conditions 21st century. 5507 James, K. S., editor. 7425 Sekher, T. V., editor. 7426 Online version: India population report New York, Y : Cambridge University Press, [2023] 9781009318846 (DLC) 2023033733 |
| spellingShingle | India population report / |
| title | India population report / |
| title_auth | India population report / |
| title_full | India population report / edited by K. S. James, T. V. Sekher. |
| title_fullStr | India population report / edited by K. S. James, T. V. Sekher. |
| title_full_unstemmed | India population report / edited by K. S. James, T. V. Sekher. |
| title_short | India population report / |
| title_sort | india population report |
| topic_facet | Population. Economic conditions Social conditions |
| work_keys_str_mv | AT jamesks indiapopulationreport AT sekhertv indiapopulationreport |


