Mid-year economic analysis, 2012-13.
| Соавтор: | |
|---|---|
| Формат: | |
| Язык: | английский |
| Опубликовано: |
Oxford University Press,
2013
|
| _version_ | 1831271761781456896 |
|---|---|
| author_corporate | Govt. of India. Ministry of Finance |
| author_corporate_role | |
| author_facet | Govt. of India. Ministry of Finance |
| author_sort | Govt. of India. Ministry of Finance |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00421nam a22001577a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20210108124809.0</controlfield><controlfield tag="008">210108b ii ||||| |||| 00| 0 eng d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">4</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">M</subfield><subfield code="7">0</subfield><subfield code="9">33848</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2021-01-08</subfield><subfield code="l">0</subfield><subfield code="o">M</subfield><subfield code="p">23744</subfield><subfield code="r">2021-01-08 00:00:00</subfield><subfield code="w">2021-01-08</subfield><subfield code="x">Untraceable due to unavailability of main entry card and call number.</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">30632</subfield><subfield code="d">30632</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">M</subfield></datafield><datafield tag="110" ind1=" " ind2=" "><subfield code="a">Govt. of India. Ministry of Finance.</subfield><subfield code="9">2159</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Mid-year economic analysis, 2012-13.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi :</subfield><subfield code="b">Oxford University Press,</subfield><subfield code="c">2013.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">120 p.</subfield><subfield code="c">28 cm.</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
| id | csssc.30632 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 120 p. 28 cm. |
| publishDate | 2013 |
| publisher | Oxford University Press, |
| record_format | XML |
| spelling | Govt. of India. Ministry of Finance. 2159 Mid-year economic analysis, 2012-13. New Delhi : Oxford University Press, 2013. 120 p. 28 cm. |
| spellingShingle | Mid-year economic analysis, 2012-13. |
| title | Mid-year economic analysis, 2012-13. |
| title_auth | Mid-year economic analysis, 2012-13. |
| title_full | Mid-year economic analysis, 2012-13. |
| title_fullStr | Mid-year economic analysis, 2012-13. |
| title_full_unstemmed | Mid-year economic analysis, 2012-13. |
| title_short | Mid-year economic analysis, 2012-13. |
| title_sort | mid year economic analysis 2012 13 |
| work_keys_str_mv | AT govtofindiaministryoffinance midyeareconomicanalysis201213 |