Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district
| Körperschaft: | |
|---|---|
| Weitere Verfasser: | , |
| Format: | Buch |
| Sprache: | Englisch |
| Veröffentlicht: |
s.n,
1960
|
| _version_ | 1831271483876311042 |
|---|---|
| author2 | Singh,Ram Chandra Pal Kapur, Dharam Pal |
| author2_role | edt |
| author2_variant | c p s cp cps d p k dp dpk |
| author_corporate | India. Registrar general and census commissioner |
| author_corporate_role | |
| author_facet | Singh,Ram Chandra Pal Kapur, Dharam Pal India. Registrar general and census commissioner |
| author_sort | India. Registrar general and census commissioner |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00751nam a22001937a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200903164422.0</controlfield><controlfield tag="008">200903b ii ||||| |||| 00| 0 eng d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G3125454IRE</subfield><subfield code="7">0</subfield><subfield code="9">33004</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2020-09-03</subfield><subfield code="l">0</subfield><subfield code="o">G312(545.4)IRe</subfield><subfield code="p">A-0363</subfield><subfield code="r">2020-09-03 00:00:00</subfield><subfield code="w">2020-09-03</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29943</subfield><subfield code="d">29943</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G312(545.4)IRe</subfield></datafield><datafield tag="110" ind1=" " ind2=" "><subfield code="a">India. Registrar general and census commissioner</subfield><subfield code="9">693</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Census of India 1961, Himachal Pradesh : </subfield><subfield code="b">A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">s.l: </subfield><subfield code="b">s.n, </subfield><subfield code="c">[196?]</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">vol. XX, pt. VI, no.14 (viii, 70p.), ill.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">pt. VI-no. 14 A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district, contains black and white illustrations</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Singh,Ram Chandra Pal </subfield><subfield code="e">Editor</subfield><subfield code="9">840</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Kapur, Dharam Pal</subfield><subfield code="9">841</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
| id | csssc.29943 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | vol. XX, pt. VI, no.14 (viii, 70p.), ill. |
| publishDate | 1960 |
| publisher | s.n, |
| record_format | XML |
| spelling | India. Registrar general and census commissioner 693 Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district s.l: s.n, [196?] vol. XX, pt. VI, no.14 (viii, 70p.), ill. pt. VI-no. 14 A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district, contains black and white illustrations Singh,Ram Chandra Pal Editor 840 Kapur, Dharam Pal 841 |
| spellingShingle | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title_auth | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title_full | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title_fullStr | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title_full_unstemmed | Census of India 1961, Himachal Pradesh : A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| title_short | Census of India 1961, Himachal Pradesh : |
| title_sort | census of india 1961 himachal pradesh a village survey of chauntra jogindar nagar tehsil mandi district |
| title_sub | A village survey of Chauntra, Jogindar Nagar tehsil, Mandi district |
| work_keys_str_mv | AT indiaregistrargeneralandcensuscommissioner censusofindia1961himachalpradeshavillagesurveyofchauntrajogindarnagartehsilmandidistrict AT singhramchandrapal censusofindia1961himachalpradeshavillagesurveyofchauntrajogindarnagartehsilmandidistrict AT kapurdharampal censusofindia1961himachalpradeshavillagesurveyofchauntrajogindarnagartehsilmandidistrict |