Census of India 1961, Uttar Pradesh : report on vital statistics
| Körperschaft: | |
|---|---|
| Weitere Verfasser: | |
| Format: | Buch |
| Sprache: | Englisch |
| Veröffentlicht: |
Manager of publications,
1965
|
| _version_ | 1831271468169691136 |
|---|---|
| author2 | Bhatnagar, P.P |
| author2_role | |
| author2_variant | p b pb |
| author_corporate | India. Registrar general and census commissioner |
| author_corporate_role | |
| author_facet | Bhatnagar, P.P India. Registrar general and census commissioner |
| author_sort | India. Registrar general and census commissioner |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00592nam a22001817a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200903120702.0</controlfield><controlfield tag="008">200903b ii ||||| |||| 00| 0 eng d</controlfield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29893</subfield><subfield code="d">29893</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G312(545.8)IRe</subfield></datafield><datafield tag="110" ind1=" " ind2=" "><subfield code="a">India. Registrar general and census commissioner</subfield><subfield code="9">693</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Census of India 1961, Uttar Pradesh : </subfield><subfield code="b">report on vital statistics</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Delhi: </subfield><subfield code="b">Manager of publications, </subfield><subfield code="c">1965</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">vol. XV, pt. I-B (148p.)</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">pt. I-B report on vital statistics, contains subject index</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Bhatnagar, P.P</subfield><subfield code="9">808</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
| id | csssc.29893 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | vol. XV, pt. I-B (148p.) |
| publishDate | 1965 |
| publisher | Manager of publications, |
| record_format | XML |
| spelling | India. Registrar general and census commissioner 693 Census of India 1961, Uttar Pradesh : report on vital statistics Delhi: Manager of publications, 1965 vol. XV, pt. I-B (148p.) pt. I-B report on vital statistics, contains subject index Bhatnagar, P.P 808 |
| spellingShingle | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title_auth | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title_full | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title_fullStr | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title_full_unstemmed | Census of India 1961, Uttar Pradesh : report on vital statistics |
| title_short | Census of India 1961, Uttar Pradesh : |
| title_sort | census of india 1961 uttar pradesh report on vital statistics |
| title_sub | report on vital statistics |
| work_keys_str_mv | AT indiaregistrargeneralandcensuscommissioner censusofindia1961uttarpradeshreportonvitalstatistics AT bhatnagarpp censusofindia1961uttarpradeshreportonvitalstatistics |