Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)]
| Körperschaft: | |
|---|---|
| Weitere Verfasser: | |
| Format: | Buch |
| Sprache: | Englisch |
| Veröffentlicht: |
Controller of Publication,
1978
|
| _version_ | 1831271448763695105 |
|---|---|
| author2 | Sekhar, A. Chandra |
| author2_role | |
| author2_variant | a c s ac acs |
| author_corporate | India. Registrar General & Census Commissioner |
| author_corporate_role | |
| author_facet | Sekhar, A. Chandra India. Registrar General & Census Commissioner |
| author_sort | India. Registrar General & Census Commissioner |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00580nam a22001697a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200826141009.0</controlfield><controlfield tag="008">200826b ii ||||| |||| 00| 0 eng d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G312540IRE</subfield><subfield code="7">0</subfield><subfield code="9">32909</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2020-08-26</subfield><subfield code="l">0</subfield><subfield code="o">G312(540)IRe</subfield><subfield code="p">G-0502</subfield><subfield code="r">2020-08-26 00:00:00</subfield><subfield code="w">2020-08-26</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29844</subfield><subfield code="d">29844</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G312(540)IRe</subfield></datafield><datafield tag="110" ind1=" " ind2=" "><subfield code="a">India. Registrar General & Census Commissioner </subfield><subfield code="9">684</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Census of India, 1971. Series 1 India: </subfield><subfield code="b">general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)]</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Delhi:</subfield><subfield code="b"> Controller of Publication,</subfield><subfield code="c">1978.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">Pt. II-B (V), (xlviii, 788 p.) ;</subfield><subfield code="b">hb.</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Sekhar, A. Chandra</subfield><subfield code="9">793</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
| id | csssc.29844 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | Pt. II-B (V), (xlviii, 788 p.) ; hb. |
| publishDate | 1978 |
| publisher | Controller of Publication, |
| record_format | XML |
| spelling | India. Registrar General & Census Commissioner 684 Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] Delhi: Controller of Publication, 1978. Pt. II-B (V), (xlviii, 788 p.) ; hb. Sekhar, A. Chandra 793 |
| spellingShingle | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title_auth | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title_full | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title_fullStr | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title_full_unstemmed | Census of India, 1971. Series 1 India: general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| title_short | Census of India, 1971. Series 1 India: |
| title_sort | census of india 1971 series 1 india general economic tables tables b vi parts a i a ii b i and b ii |
| title_sub | general economic tables [tables B-VI parts A(i), A(ii), B(i), and B(ii)] |
| work_keys_str_mv | AT indiaregistrargeneralcensuscommissioner censusofindia1971series1indiageneraleconomictablestablesbvipartsaiaiibiandbii AT sekharachandra censusofindia1971series1indiageneraleconomictablestablesbvipartsaiaiibiandbii |