Census of India 1971. Series 4, Bihar: general economic tables
| Körperschaft: | |
|---|---|
| Weitere Verfasser: | |
| Format: | Buch |
| Sprache: | Englisch |
| Veröffentlicht: |
Government of India press,
1974
|
| _version_ | 1831271417402884096 |
|---|---|
| author2 | Das, B.L |
| author2_role | |
| author2_variant | b d bd |
| author_corporate | India. Registrar general and census commissioner |
| author_corporate_role | |
| author_facet | Das, B.L India. Registrar general and census commissioner |
| author_sort | India. Registrar general and census commissioner |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00787nam a22001817a 4500</leader><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200819135912.0</controlfield><controlfield tag="008">200819b ii ||||| |||| 00| 0 eng d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G3125414IRE</subfield><subfield code="7">0</subfield><subfield code="9">32835</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2020-08-19</subfield><subfield code="l">0</subfield><subfield code="o">G312(541.4)IRe</subfield><subfield code="p">G-0511</subfield><subfield code="r">2020-08-19 00:00:00</subfield><subfield code="w">2020-08-19</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29769</subfield><subfield code="d">29769</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="c">CSSSC</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G312(541.4)IRe</subfield></datafield><datafield tag="110" ind1=" " ind2=" "><subfield code="a">India. Registrar general and census commissioner</subfield><subfield code="9">693</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Census of India 1971. Series 4, Bihar: </subfield><subfield code="b">general economic tables</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Nasik:</subfield><subfield code="b">Government of India press, </subfield><subfield code="c">1974</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">pt. II-B (i) (127, vi p.)</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">pt. II-B(i) general economic tables (B-I part A workers and non-workers according to main activity classified by sex and age-groups, B-II workers and non-workers in cities and non-city urban areas according to main activity classified by sex and age-groups)</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Das, B.L.</subfield><subfield code="9">717</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield></record></collection> |
| id | csssc.29769 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | pt. II-B (i) (127, vi p.) |
| publishDate | 1974 |
| publisher | Government of India press, |
| record_format | XML |
| spelling | India. Registrar general and census commissioner 693 Census of India 1971. Series 4, Bihar: general economic tables Nasik: Government of India press, 1974 pt. II-B (i) (127, vi p.) pt. II-B(i) general economic tables (B-I part A workers and non-workers according to main activity classified by sex and age-groups, B-II workers and non-workers in cities and non-city urban areas according to main activity classified by sex and age-groups) Das, B.L. 717 |
| spellingShingle | Census of India 1971. Series 4, Bihar: general economic tables |
| title | Census of India 1971. Series 4, Bihar: general economic tables |
| title_auth | Census of India 1971. Series 4, Bihar: general economic tables |
| title_full | Census of India 1971. Series 4, Bihar: general economic tables |
| title_fullStr | Census of India 1971. Series 4, Bihar: general economic tables |
| title_full_unstemmed | Census of India 1971. Series 4, Bihar: general economic tables |
| title_short | Census of India 1971. Series 4, Bihar: |
| title_sort | census of india 1971 series 4 bihar general economic tables |
| title_sub | general economic tables |
| work_keys_str_mv | AT indiaregistrargeneralandcensuscommissioner censusofindia1971series4bihargeneraleconomictables AT dasbl censusofindia1971series4bihargeneraleconomictables |