Oneness vs. the 1% : shattering illusions, seeding freedom /
| Hauptverfasser: | , |
|---|---|
| Format: | Buch |
| Sprache: | Englisch |
| Veröffentlicht: |
Women Unlimited, an associate of Kali for Women,
2018
|
| Schlagworte: |
| _version_ | 1831271370269392897 |
|---|---|
| author | Shiva, Vandana Shiva, Kartikey |
| author_facet | Shiva, Vandana Shiva, Kartikey |
| author_role | aut aut |
| author_sort | Shiva, Vandana |
| author_variant | v s vs k s ks |
| building | CSSSC Library |
| callnumber-first | H - Social Science |
| callnumber-label | HM821 |
| callnumber-raw | HM821 .S562 2018 |
| callnumber-search | HM821 .S562 2018 |
| callnumber-sort | HM 3821 S562 42018 |
| callnumber-subject | HM - Sociology |
| contents | 1% vs. one earth, one humanity -- The money machine of the 1% -- The technology machine of the 1% -- How the 1% subverts democracy. |
| ctrlnum | (OCoLC)on1055271487 (OCoLC)1055271487 |
| dewey-full | 305 |
| dewey-hundreds | 300 - Social sciences |
| dewey-ones | 305 - Groups of people |
| dewey-raw | 305 |
| dewey-search | 305 |
| dewey-sort | 3305 |
| dewey-tens | 300 - Social sciences |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>03193cam a22005051i 4500</leader><controlfield tag="001">20954497</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20200316163015.0</controlfield><controlfield tag="008">180929s2018 ii a b 000 0 eng d</controlfield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">330658_SHI</subfield><subfield code="7">0</subfield><subfield code="9">32693</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2020-03-16</subfield><subfield code="l">0</subfield><subfield code="o">330:658 SHI</subfield><subfield code="p">G-6602</subfield><subfield code="r">2020-03-16 00:00:00</subfield><subfield code="w">2020-03-16</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">29645</subfield><subfield code="d">29645</subfield></datafield><datafield tag="010" ind1=" " ind2=" "><subfield code="a"> 2019328209</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9789385606182</subfield><subfield code="q">(paperback)</subfield></datafield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9385606182</subfield></datafield><datafield tag="025" ind1=" " ind2=" "><subfield code="a">I-E-2019328209 ; 79-91 ; 69-91 ; 63-91</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)on1055271487</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)1055271487</subfield></datafield><datafield tag="037" ind1=" " ind2=" "><subfield code="b">Library of Congress -- New Delhi Overseas Office</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DKAGE</subfield><subfield code="b">eng</subfield><subfield code="e">rda</subfield><subfield code="c">DKAGE</subfield><subfield code="d">OCLCO</subfield><subfield code="d">OCLCF</subfield><subfield code="d">ZLM</subfield><subfield code="d">DLC</subfield></datafield><datafield tag="042" ind1=" " ind2=" "><subfield code="a">lccopycat</subfield><subfield code="a">lcode</subfield></datafield><datafield tag="043" ind1=" " ind2=" "><subfield code="a">a-ii---</subfield></datafield><datafield tag="050" ind1="0" ind2="0"><subfield code="a">HM821</subfield><subfield code="b">.S562 2018</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330:658 SHI</subfield></datafield><datafield tag="082" ind1="0" ind2="4"><subfield code="a">305</subfield><subfield code="2">23</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Shiva, Vandana,</subfield><subfield code="e">author.</subfield><subfield code="9">486</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Oneness vs. the 1% :</subfield><subfield code="b">shattering illusions, seeding freedom /</subfield><subfield code="c">Vandana Shiva with Kartikey Shiva.</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">New Delhi :</subfield><subfield code="b">Women Unlimited, an associate of Kali for Women,</subfield><subfield code="c">2018.</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">xiii, 176 pages :</subfield><subfield code="b">illustrations (black and white) ;</subfield><subfield code="c">22 cm</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="a">text</subfield><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="a">unmediated</subfield><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="a">volume</subfield><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="504" ind1=" " ind2=" "><subfield code="a">Includes bibliographical references.</subfield></datafield><datafield tag="505" ind1="0" ind2=" "><subfield code="a">1% vs. one earth, one humanity -- The money machine of the 1% -- The technology machine of the 1% -- How the 1% subverts democracy.</subfield></datafield><datafield tag="520" ind1=" " ind2=" "><subfield code="a">"Widespread poverty and malnutrition, an alarming refugee crisis, social unrest, economic polarisation have become our lived reality as the top 1% of the world's seven-billion-plus population pushes the planet--and all its people--to the social and ecological brink. In Oneness vs. the 1%, Vandana Shiva takes on the Billionaires Club of Gates, Buffett, Zuckerberg and other modern Mughals, whose blindness to the rights of people, and to the destructive impact of their construct of linear progress, have wrought havoc across the world. Their single-minded pursuit has undemocratically enforced uniformity and monocultures, division and separation, monopolies and external control--over finance, food, energy, information, healthcare, and even relationships. Basing her analysis on explosive little-known facts, Shiva exposes the 1 %'s model of philanthrocapitalism, which is about deploying unaccountable money to bypass democratic structures, derail diversity, and impose totalitarian ideas, based on One Science, One Agriculture, and One History. She calls for the "resurgence of real knowledge, real intelligence, real wealth, real work, real well-being", so that people can reclaim their right to: Live Free. Think Free. Breath Free. Eat Free." -- Provided by publisher.</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Equality.</subfield><subfield code="9">487</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Rich people.</subfield><subfield code="9">488</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Technology</subfield><subfield code="x">Social aspects.</subfield><subfield code="9">489</subfield></datafield><datafield tag="650" ind1=" " ind2="0"><subfield code="a">Wealth.</subfield><subfield code="9">490</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Democracy.</subfield><subfield code="2">fast</subfield><subfield code="0">(OCoLC)fst00890077</subfield><subfield code="9">491</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Equality.</subfield><subfield code="2">fast</subfield><subfield code="0">(OCoLC)fst00914456</subfield><subfield code="9">487</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Rich people.</subfield><subfield code="2">fast</subfield><subfield code="0">(OCoLC)fst01097537</subfield><subfield code="9">488</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Technology</subfield><subfield code="x">Social aspects.</subfield><subfield code="2">fast</subfield><subfield code="0">(OCoLC)fst01145202</subfield><subfield code="9">489</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Shiva, Kartikey,</subfield><subfield code="e">author.</subfield><subfield code="9">492</subfield></datafield><datafield tag="906" ind1=" " ind2=" "><subfield code="a">7</subfield><subfield code="b">cbc</subfield><subfield code="c">copycat</subfield><subfield code="d">3</subfield><subfield code="e">ncip</subfield><subfield code="f">20</subfield><subfield code="g">y-gencatlg</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="955" ind1=" " ind2=" "><subfield code="b">wd50 2019-04-30 to Cataloging</subfield><subfield code="i">wd34 2019-11-21 to BCCD</subfield></datafield></record></collection> |
| id | csssc.29645 |
| illustrated | Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| isbn | 9789385606182 9385606182 |
| language | English |
| lccn | 2019328209 |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| oclc_num | 1055271487 |
| physical | xiii, 176 pages : illustrations (black and white) ; 22 cm |
| publishDate | 2018 |
| publisher | Women Unlimited, an associate of Kali for Women, |
| record_format | XML |
| spelling | Shiva, Vandana, author. 486 Oneness vs. the 1% : shattering illusions, seeding freedom / Vandana Shiva with Kartikey Shiva. New Delhi : Women Unlimited, an associate of Kali for Women, 2018. xiii, 176 pages : illustrations (black and white) ; 22 cm text txt rdacontent unmediated n rdamedia volume nc rdacarrier Includes bibliographical references. 1% vs. one earth, one humanity -- The money machine of the 1% -- The technology machine of the 1% -- How the 1% subverts democracy. "Widespread poverty and malnutrition, an alarming refugee crisis, social unrest, economic polarisation have become our lived reality as the top 1% of the world's seven-billion-plus population pushes the planet--and all its people--to the social and ecological brink. In Oneness vs. the 1%, Vandana Shiva takes on the Billionaires Club of Gates, Buffett, Zuckerberg and other modern Mughals, whose blindness to the rights of people, and to the destructive impact of their construct of linear progress, have wrought havoc across the world. Their single-minded pursuit has undemocratically enforced uniformity and monocultures, division and separation, monopolies and external control--over finance, food, energy, information, healthcare, and even relationships. Basing her analysis on explosive little-known facts, Shiva exposes the 1 %'s model of philanthrocapitalism, which is about deploying unaccountable money to bypass democratic structures, derail diversity, and impose totalitarian ideas, based on One Science, One Agriculture, and One History. She calls for the "resurgence of real knowledge, real intelligence, real wealth, real work, real well-being", so that people can reclaim their right to: Live Free. Think Free. Breath Free. Eat Free." -- Provided by publisher. Equality. 487 Rich people. 488 Technology Social aspects. 489 Wealth. 490 Democracy. fast (OCoLC)fst00890077 491 Equality. fast (OCoLC)fst00914456 487 Rich people. fast (OCoLC)fst01097537 488 Technology Social aspects. fast (OCoLC)fst01145202 489 Shiva, Kartikey, author. 492 |
| spellingShingle | Shiva, Vandana Shiva, Kartikey Oneness vs. the 1% : shattering illusions, seeding freedom / 1% vs. one earth, one humanity -- The money machine of the 1% -- The technology machine of the 1% -- How the 1% subverts democracy. Equality. 487 Rich people. 488 Technology Social aspects. 489 Wealth. 490 Democracy. fast (OCoLC)fst00890077 491 Equality. fast (OCoLC)fst00914456 487 Rich people. fast (OCoLC)fst01097537 488 Technology Social aspects. fast (OCoLC)fst01145202 489 |
| title | Oneness vs. the 1% : shattering illusions, seeding freedom / |
| title_auth | Oneness vs. the 1% : shattering illusions, seeding freedom / |
| title_full | Oneness vs. the 1% : shattering illusions, seeding freedom / Vandana Shiva with Kartikey Shiva. |
| title_fullStr | Oneness vs. the 1% : shattering illusions, seeding freedom / Vandana Shiva with Kartikey Shiva. |
| title_full_unstemmed | Oneness vs. the 1% : shattering illusions, seeding freedom / Vandana Shiva with Kartikey Shiva. |
| title_short | Oneness vs. the 1% : |
| title_sort | oneness vs the 1 shattering illusions seeding freedom |
| title_sub | shattering illusions, seeding freedom / |
| topic | Equality. 487 Rich people. 488 Technology Social aspects. 489 Wealth. 490 Democracy. fast (OCoLC)fst00890077 491 Equality. fast (OCoLC)fst00914456 487 Rich people. fast (OCoLC)fst01097537 488 Technology Social aspects. fast (OCoLC)fst01145202 489 |
| topic_facet | Equality. Rich people. Technology Wealth. Democracy. Social aspects. |
| work_keys_str_mv | AT shivavandana onenessvsthe1shatteringillusionsseedingfreedom AT shivakartikey onenessvsthe1shatteringillusionsseedingfreedom |


