Surveys of applied economics
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | Undetermined English |
| Published: |
Macmillan
1977
|
| _version_ | 1830923575077371906 |
|---|---|
| author | The Royal Economic Society |
| author_corporate | The Royal Economic Society |
| author_corporate_role | |
| author_facet | The Royal Economic Society The Royal Economic Society |
| author_role | |
| author_sort | The Royal Economic Society |
| author_variant | t r e s tres |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00491nam a2200181Ia 4500</leader><controlfield tag="001">0027448</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017092231.0</controlfield><controlfield tag="008">161130s9999 xx 000 0 und d</controlfield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">330.1ROY</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">The Royal Economic Society</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Surveys of applied economics</subfield><subfield code="c">The Royal Economic Society</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">London</subfield><subfield code="b">Macmillan</subfield><subfield code="c">1977</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">282 p.</subfield><subfield code="c">24.00 cm.</subfield><subfield code="e">hb.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Vol.2: Surveys I-V</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">The Royal Economic Society</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">UDC</subfield><subfield code="4">0</subfield><subfield code="6">3301ROY</subfield><subfield code="7">0</subfield><subfield code="9">29699</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 2</subfield><subfield code="l">0</subfield><subfield code="o">330.1ROY</subfield><subfield code="p">4132</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">27264</subfield><subfield code="d">27264</subfield></datafield></record></collection> |
| id | csssc.27264 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 282 p. 24.00 cm. hb. |
| publishDate | 1977 |
| publisher | Macmillan |
| record_format | XML |
| spelling | The Royal Economic Society Surveys of applied economics The Royal Economic Society London Macmillan 1977 282 p. 24.00 cm. hb. Vol.2: Surveys I-V |
| spellingShingle | The Royal Economic Society Surveys of applied economics |
| title | Surveys of applied economics |
| title_auth | Surveys of applied economics |
| title_full | Surveys of applied economics The Royal Economic Society |
| title_fullStr | Surveys of applied economics The Royal Economic Society |
| title_full_unstemmed | Surveys of applied economics The Royal Economic Society |
| title_short | Surveys of applied economics |
| title_sort | surveys of applied economics |
| work_keys_str_mv | AT theroyaleconomicsociety surveysofappliedeconomics |