National Sample Survey Report 403/1
| 1. Verfasser: | |
|---|---|
| Format: | Buch |
| Sprache: | Nichtbestimmte Sprache Englisch |
| Veröffentlicht: |
The author
1996
|
| _version_ | 1830923469186924546 |
|---|---|
| author | India. Government of |
| author_corporate | India. Government of |
| author_corporate_role | |
| author_facet | India. Government of India. Government of |
| author_role | |
| author_sort | India. Government of |
| author_variant | i g o igo |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00555nam a2200181Ia 4500</leader><controlfield tag="001">0027174</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017092154.0</controlfield><controlfield tag="008">161130s9999 xx 000 0 und d</controlfield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">M G31(540)INa</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">India. Government of</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">National Sample Survey</subfield><subfield code="b">Report 403/1</subfield><subfield code="c">India. Government of.</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">The author</subfield><subfield code="c">1996</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">various pages</subfield><subfield code="c">29.00 cm.</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">Missing. 46th Round: Vol.I: State level results on small trading units in India.</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Government of</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G31540INA</subfield><subfield code="7">0</subfield><subfield code="9">29123</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 1</subfield><subfield code="l">0</subfield><subfield code="o">G31(540)INa</subfield><subfield code="p">13602</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">UDC</subfield><subfield code="4">0</subfield><subfield code="6">G31540INA</subfield><subfield code="7">0</subfield><subfield code="9">29124</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-12-02</subfield><subfield code="h">Volume 2</subfield><subfield code="l">0</subfield><subfield code="o">G31(540)INa</subfield><subfield code="p">13603</subfield><subfield code="r">2016-12-02 00:00:00</subfield><subfield code="w">2016-12-02</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">26991</subfield><subfield code="d">26991</subfield></datafield></record></collection> |
| id | csssc.26991 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | various pages 29.00 cm. |
| publishDate | 1996 |
| publisher | The author |
| record_format | XML |
| spelling | India. Government of National Sample Survey Report 403/1 India. Government of. New Delhi The author 1996 various pages 29.00 cm. Missing. 46th Round: Vol.I: State level results on small trading units in India. |
| spellingShingle | India. Government of National Sample Survey Report 403/1 |
| title | National Sample Survey Report 403/1 |
| title_auth | National Sample Survey Report 403/1 |
| title_full | National Sample Survey Report 403/1 India. Government of. |
| title_fullStr | National Sample Survey Report 403/1 India. Government of. |
| title_full_unstemmed | National Sample Survey Report 403/1 India. Government of. |
| title_short | National Sample Survey |
| title_sort | national sample survey report 403 1 |
| title_sub | Report 403/1 |
| work_keys_str_mv | AT indiagovernmentof nationalsamplesurveyreport4031 |