Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds
| Körperschaft: | |
|---|---|
| Format: | Buch |
| Sprache: | Nichtbestimmte Sprache Englisch |
| Veröffentlicht: |
Ministry of Health and Family Welfare, Govt. of India in collaboration with WHO Country Office for India
2007
|
| _version_ | 1830922428995338240 |
|---|---|
| author_corporate | India. Ministry of Health and Family Welfare |
| author_corporate_role | |
| author_facet | India. Ministry of Health and Family Welfare |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00659nam a2200181Ia 4500</leader><controlfield tag="001">20812</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091551.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G362.2(540)IGO</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Select health parameters</subfield><subfield code="b">a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">Ministry of Health and Family Welfare, Govt. of India in collaboration with WHO Country Office for India</subfield><subfield code="c">2007</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">85 p</subfield><subfield code="c">27.00 cm</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Ministry of Health and Family Welfare</subfield><subfield code="9">6109</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G3622540IGO</subfield><subfield code="7">0</subfield><subfield code="9">24547</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G362.2(540)IGO</subfield><subfield code="p">G-4002</subfield><subfield code="r">2018-02-02 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24323</subfield><subfield code="d">24323</subfield></datafield></record></collection> |
| id | csssc.24323 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 85 p 27.00 cm |
| publishDate | 2007 |
| publisher | Ministry of Health and Family Welfare, Govt. of India in collaboration with WHO Country Office for India |
| record_format | XML |
| spelling | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds New Delhi Ministry of Health and Family Welfare, Govt. of India in collaboration with WHO Country Office for India 2007 85 p 27.00 cm India. Ministry of Health and Family Welfare 6109 |
| spellingShingle | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title_auth | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title_full | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title_fullStr | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title_full_unstemmed | Select health parameters a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| title_short | Select health parameters |
| title_sort | select health parameters a comparative analysis across the national sample survey organization nsso 42nd 52nd and 60th rounds |
| title_sub | a comparative analysis across the National Sample Survey Organization (NSSO) : 42nd, 52nd and 60th rounds |
| work_keys_str_mv | AT indiaministryofhealthandfamilywelfare selecthealthparametersacomparativeanalysisacrossthenationalsamplesurveyorganizationnsso42nd52ndand60throunds |