Education for all, mid decade assessment reaching the unreached : Haryana
| Körperschaft: | |
|---|---|
| Format: | Buch |
| Sprache: | Nichtbestimmte Sprache Englisch |
| Veröffentlicht: |
NUEPA
2009
|
| Schlagworte: |
| _version_ | 1830922425154404352 |
|---|---|
| author_corporate | National University of Educational Planning and Administration |
| author_corporate_role | |
| author_facet | National University of Educational Planning and Administration |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00570nam a2200193Ia 4500</leader><controlfield tag="001">7144</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091550.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G37(545.2)NAT</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Education for all, mid decade assessment</subfield><subfield code="b">reaching the unreached : Haryana</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">NUEPA</subfield><subfield code="c">2009</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">47 p</subfield><subfield code="c">29.00 cm</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Education --India --Haryana --Statistics</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">National University of Educational Planning and Administration</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G375452NAT</subfield><subfield code="7">0</subfield><subfield code="9">24536</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G37(545.2)NAT</subfield><subfield code="p">G-3990</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">24312</subfield><subfield code="d">24312</subfield></datafield></record></collection> |
| id | csssc.24312 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 47 p 29.00 cm |
| publishDate | 2009 |
| publisher | NUEPA |
| record_format | XML |
| spelling | Education for all, mid decade assessment reaching the unreached : Haryana New Delhi NUEPA 2009 47 p 29.00 cm Education --India --Haryana --Statistics National University of Educational Planning and Administration |
| spellingShingle | Education for all, mid decade assessment reaching the unreached : Haryana Education --India --Haryana --Statistics |
| title | Education for all, mid decade assessment reaching the unreached : Haryana |
| title_auth | Education for all, mid decade assessment reaching the unreached : Haryana |
| title_full | Education for all, mid decade assessment reaching the unreached : Haryana |
| title_fullStr | Education for all, mid decade assessment reaching the unreached : Haryana |
| title_full_unstemmed | Education for all, mid decade assessment reaching the unreached : Haryana |
| title_short | Education for all, mid decade assessment |
| title_sort | education for all mid decade assessment reaching the unreached haryana |
| title_sub | reaching the unreached : Haryana |
| topic | Education --India --Haryana --Statistics |
| topic_facet | Education --India --Haryana --Statistics |
| work_keys_str_mv | AT nationaluniversityofeducationalplanningandadministration educationforallmiddecadeassessmentreachingtheunreachedharyana |