Graphics and drawings
| প্রধান লেখক: | |
|---|---|
| বিন্যাস: | গ্রন্থ |
| ভাষা: | অজানা বা ভুল ভাষা ইংরেজি |
| প্রকাশিত: |
Dasgupta and Co
1974
|
| _version_ | 1830922104794513411 |
|---|---|
| author | Paul, Ashit |
| author2 | Paul, Ashit |
| author2_role | |
| author2_variant | a p ap |
| author_facet | Paul, Ashit Paul, Ashit |
| author_role | |
| author_sort | Paul, Ashit |
| author_variant | a p ap |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00481nam a2200205Ia 4500</leader><controlfield tag="001">9701</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017091422.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">741PAU</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Paul, Ashit</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Graphics and drawings</subfield><subfield code="c">Ashit Paul</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Calcutta</subfield><subfield code="b">Dasgupta and Co</subfield><subfield code="c">1974</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">48 p</subfield><subfield code="c">22.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 20.00</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Paul, Ashit</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">741PAU</subfield><subfield code="7">0</subfield><subfield code="9">23695</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">741PAU</subfield><subfield code="p">G-2724</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">23497</subfield><subfield code="d">23497</subfield></datafield></record></collection> |
| id | csssc.23497 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 48 p 22.00 cm hb |
| publishDate | 1974 |
| publisher | Dasgupta and Co |
| record_format | XML |
| spelling | Paul, Ashit Graphics and drawings Ashit Paul Calcutta Dasgupta and Co 1974 48 p 22.00 cm hb INR 20.00 |
| spellingShingle | Paul, Ashit Graphics and drawings |
| title | Graphics and drawings |
| title_auth | Graphics and drawings |
| title_full | Graphics and drawings Ashit Paul |
| title_fullStr | Graphics and drawings Ashit Paul |
| title_full_unstemmed | Graphics and drawings Ashit Paul |
| title_short | Graphics and drawings |
| title_sort | graphics and drawings |
| work_keys_str_mv | AT paulashit graphicsanddrawings |