Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample
| Collectivité auteur: | |
|---|---|
| Format: | Livre |
| Langue: | langue indéterminée anglais |
| Publié: |
Socio-Economic Survey Office, Bureau of Applied Economics & Statistics, Govt. of West Bengal
2011
|
| _version_ | 1830920319616942082 |
|---|---|
| author_corporate | West Bengal. Bureau of Applied Economics & Statistics. Socio-Economic Survey Office |
| author_corporate_role | |
| author_facet | West Bengal. Bureau of Applied Economics & Statistics. Socio-Economic Survey Office |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00809nam a2200205Ia 4500</leader><controlfield tag="001">28370</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090611.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G338.45(541.23)"2005-2006"WES</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Unorganised manufacturing enterprises in West Bengal</subfield><subfield code="b">operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Kolkata</subfield><subfield code="b">Socio-Economic Survey Office, Bureau of Applied Economics & Statistics, Govt. of West Bengal</subfield><subfield code="c">2011</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">514 p</subfield><subfield code="b">ill</subfield><subfield code="c">28.00 cm</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 900.00</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">"July 2005 - June 2006."</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">West Bengal. Bureau of Applied Economics & Statistics. Socio-Economic Survey Office</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G338455412320052006WES</subfield><subfield code="7">0</subfield><subfield code="9">19062</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G338.45(541.23)"2005-2006"WES</subfield><subfield code="p">23773</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">18904</subfield><subfield code="d">18904</subfield></datafield></record></collection> |
| id | csssc.18904 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 514 p ill 28.00 cm |
| publishDate | 2011 |
| publisher | Socio-Economic Survey Office, Bureau of Applied Economics & Statistics, Govt. of West Bengal |
| record_format | XML |
| spelling | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample Kolkata Socio-Economic Survey Office, Bureau of Applied Economics & Statistics, Govt. of West Bengal 2011 514 p ill 28.00 cm INR 900.00 "July 2005 - June 2006." West Bengal. Bureau of Applied Economics & Statistics. Socio-Economic Survey Office |
| spellingShingle | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title_auth | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title_full | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title_fullStr | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title_full_unstemmed | Unorganised manufacturing enterprises in West Bengal operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| title_short | Unorganised manufacturing enterprises in West Bengal |
| title_sort | unorganised manufacturing enterprises in west bengal operational characteristics employment assets borrowing input output value added nss 62nd round state sample |
| title_sub | operational characteristics, employment, assets & borrowing, input, output & value added : NSS 62nd round, state sample |
| work_keys_str_mv | AT westbengalbureauofappliedeconomicsstatisticssocioeconomicsurveyoffice unorganisedmanufacturingenterprisesinwestbengaloperationalcharacteristicsemploymentassetsborrowinginputoutputvalueaddednss62ndroundstatesample |