National accounts statistics, 2012 sources and methods
| সংস্থা লেখক: | |
|---|---|
| বিন্যাস: | গ্রন্থ |
| ভাষা: | অজানা বা ভুল ভাষা ইংরেজি |
| প্রকাশিত: |
Central Statistical Office, Ministry of Statistics & Programme Implementation, Govt. of India
2012
|
| বিষয়গুলি: |
| _version_ | 1830920319613796352 |
|---|---|
| author_corporate | India. Ministry of Statistics & Programme Implementation. Central Statistical Organisation |
| author_corporate_role | |
| author_facet | India. Ministry of Statistics & Programme Implementation. Central Statistical Organisation |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00847nam a2200229Ia 4500</leader><controlfield tag="001">15664</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090610.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">G339(540):31ICe</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">National accounts statistics, 2012</subfield><subfield code="b">sources and methods</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">New Delhi</subfield><subfield code="b">Central Statistical Office, Ministry of Statistics & Programme Implementation, Govt. of India</subfield><subfield code="c">2012</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">371 p</subfield><subfield code="b">ill</subfield><subfield code="c">28.00 cm</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 1120.00</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">India --Appropriations and expenditures --Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">National income --India --Accounting --Statistics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Public finance --India --Accounting --Statistics</subfield></datafield><datafield tag="710" ind1=" " ind2=" "><subfield code="a">India. Ministry of Statistics & Programme Implementation. Central Statistical Organisation</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">G33954031ICE</subfield><subfield code="7">0</subfield><subfield code="9">19052</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">G339(540):31ICe</subfield><subfield code="p">23755</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">18895</subfield><subfield code="d">18895</subfield></datafield></record></collection> |
| id | csssc.18895 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 371 p ill 28.00 cm |
| publishDate | 2012 |
| publisher | Central Statistical Office, Ministry of Statistics & Programme Implementation, Govt. of India |
| record_format | XML |
| spelling | National accounts statistics, 2012 sources and methods New Delhi Central Statistical Office, Ministry of Statistics & Programme Implementation, Govt. of India 2012 371 p ill 28.00 cm INR 1120.00 India --Appropriations and expenditures --Statistics National income --India --Accounting --Statistics Public finance --India --Accounting --Statistics India. Ministry of Statistics & Programme Implementation. Central Statistical Organisation |
| spellingShingle | National accounts statistics, 2012 sources and methods India --Appropriations and expenditures --Statistics National income --India --Accounting --Statistics Public finance --India --Accounting --Statistics |
| title | National accounts statistics, 2012 sources and methods |
| title_auth | National accounts statistics, 2012 sources and methods |
| title_full | National accounts statistics, 2012 sources and methods |
| title_fullStr | National accounts statistics, 2012 sources and methods |
| title_full_unstemmed | National accounts statistics, 2012 sources and methods |
| title_short | National accounts statistics, 2012 |
| title_sort | national accounts statistics 2012 sources and methods |
| title_sub | sources and methods |
| topic | India --Appropriations and expenditures --Statistics National income --India --Accounting --Statistics Public finance --India --Accounting --Statistics |
| topic_facet | India --Appropriations and expenditures --Statistics National income --India --Accounting --Statistics Public finance --India --Accounting --Statistics |
| work_keys_str_mv | AT indiaministryofstatisticsprogrammeimplementationcentralstatisticalorganisation nationalaccountsstatistics2012sourcesandmethods |