Financial statistics and mathematical finance methods, models and applications
| मुख्य लेखक: | |
|---|---|
| स्वरूप: | पुस्तक |
| भाषा: | अज्ञात या अवैध भाषा अंग्रेज़ी |
| प्रकाशित: |
John Wiley
2012
|
| विषय: |
| _version_ | 1830920272730914816 |
|---|---|
| author | Steland, Ansgar |
| author2 | Steland, Ansgar |
| author2_role | |
| author2_variant | a s as |
| author_facet | Steland, Ansgar Steland, Ansgar |
| author_role | |
| author_sort | Steland, Ansgar |
| author_variant | a s as |
| building | CSSSC Library |
| format | Book |
| fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>00786nam a2200253Ia 4500</leader><controlfield tag="001">8532</controlfield><controlfield tag="003">OSt</controlfield><controlfield tag="005">20191017090557.0</controlfield><controlfield tag="008">160726s9999 xx 000 0 und d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9.7804707106e+012</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">CSSSC</subfield><subfield code="c">CSSSC</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="080" ind1=" " ind2=" "><subfield code="a">332.6STE</subfield></datafield><datafield tag="100" ind1=" " ind2=" "><subfield code="a">Steland, Ansgar</subfield></datafield><datafield tag="245" ind1=" " ind2=" "><subfield code="a">Financial statistics and mathematical finance</subfield><subfield code="b">methods, models and applications</subfield><subfield code="c">Ansgar Steland</subfield></datafield><datafield tag="260" ind1=" " ind2=" "><subfield code="a">Chichester, West Sussex</subfield><subfield code="b">John Wiley</subfield><subfield code="c">2012</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">415 p</subfield><subfield code="c">24.00 cm</subfield><subfield code="e">hb</subfield></datafield><datafield tag="365" ind1=" " ind2=" "><subfield code="b">INR 4778.00</subfield></datafield><datafield tag="500" ind1=" " ind2=" "><subfield code="a">The book will focus on elementary financial calculus, statistical models for financial data, option pricing</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Business mathematics</subfield></datafield><datafield tag="650" ind1=" " ind2=" "><subfield code="a">Calculus</subfield></datafield><datafield tag="700" ind1=" " ind2=" "><subfield code="a">Steland, Ansgar</subfield></datafield><datafield tag="942" ind1=" " ind2=" "><subfield code="2">udc</subfield><subfield code="c">BK</subfield></datafield><datafield tag="952" ind1=" " ind2=" "><subfield code="0">0</subfield><subfield code="1">0</subfield><subfield code="2">udc</subfield><subfield code="4">0</subfield><subfield code="6">3326STE</subfield><subfield code="7">0</subfield><subfield code="9">18929</subfield><subfield code="a">CSSSC</subfield><subfield code="b">CSSSC</subfield><subfield code="d">2016-07-27</subfield><subfield code="l">0</subfield><subfield code="o">332.6STE</subfield><subfield code="p">23611</subfield><subfield code="r">2016-07-27 00:00:00</subfield><subfield code="t">1</subfield><subfield code="w">2016-07-27</subfield><subfield code="y">BK</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="c">18778</subfield><subfield code="d">18778</subfield></datafield></record></collection> |
| id | csssc.18778 |
| illustrated | Not Illustrated |
| institution | Centre for Studies in Social Sciences, Calcutta |
| isbn | 9.7804707106e+012 |
| language | Undetermined English |
| marc_error | [first_indexed]Unable to connect to VuFind database; Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. [last_indexed]Unable to connect to VuFind database; Communications link failure The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. |
| physical | 415 p 24.00 cm hb |
| publishDate | 2012 |
| publisher | John Wiley |
| record_format | XML |
| spelling | Steland, Ansgar Financial statistics and mathematical finance methods, models and applications Ansgar Steland Chichester, West Sussex John Wiley 2012 415 p 24.00 cm hb INR 4778.00 The book will focus on elementary financial calculus, statistical models for financial data, option pricing Business mathematics Calculus |
| spellingShingle | Steland, Ansgar Financial statistics and mathematical finance methods, models and applications Business mathematics Calculus |
| title | Financial statistics and mathematical finance methods, models and applications |
| title_auth | Financial statistics and mathematical finance methods, models and applications |
| title_full | Financial statistics and mathematical finance methods, models and applications Ansgar Steland |
| title_fullStr | Financial statistics and mathematical finance methods, models and applications Ansgar Steland |
| title_full_unstemmed | Financial statistics and mathematical finance methods, models and applications Ansgar Steland |
| title_short | Financial statistics and mathematical finance |
| title_sort | financial statistics and mathematical finance methods models and applications |
| title_sub | methods, models and applications |
| topic | Business mathematics Calculus |
| topic_facet | Business mathematics Calculus |
| work_keys_str_mv | AT stelandansgar financialstatisticsandmathematicalfinancemethodsmodelsandapplications |